MECHANICAL / PNEUMATIC PRESS BRAKE

Kishan Brand Press Brake Are Designed And Developed Through Years Of Experience In Sheet Metal Working Machines. Kishan Press Brake Are Widely Accepted In Industries for Continuous Production Runs And In Areas Requiring And Repeatability Coupled With High Production.

FRAME: Frames Is Of Robust Steel Construction Of Rigid And Interlocked Design. It Is Strain-Free and Supports the Ram and Bed against Undesired Deflection under Permissible Load Condition

RAM AND BED: Made From Steel Plates Of Suitable Thickness. Machine for Straightness and Parallelism of the Working Surface. Ram Is Guided and Supported throughout the Stroke by Accurately Machines Guideways.

DRIVE SYSTEM: Power Is Transmitted To The Ram Through Two Individual Gear Drives For Uniform Load Distribution Throughout The Length. This Is Reduces The Torsional Stresses On The Eccentric Shaft Electric Motor Used Is Of Sufficient H.P. Which Reduces Slowdown of Flywheel and Increases Energy Available Per Stroke. The Gear and Pinion are made out of Carbon/Alloy Steel

RAM ADJUSTMENT: Motorized Ram Adjustment through A Simple Drive Mechanism Facilitates Quick Bending Angle Adjustment Is Made Simple by Incorporating A Spring Loaded Dog Clutch

CLUTCH AND BRAKE: All Series of Press Brake Are Provided with High Torque How-In inertia Friction Clutch, Synchronized with Heavy Duty Mechanical Brake Ensuring Immediate Braking of Ram on Releasing the Pedal. Clutch Operating Levers Are Designed In Such A Way That Minimum, Engaging Force Is Required Of The Pedal.

STANDARD ACCESSORIES: Foot Pedal Nd Die Block Lifting Link, Fly Wheel & Gear Guard, Self Lubrication System, Motor, Pully, Standard ā€œVā€ Block, and Punch, Motor Mounting Bracket

OPTIONAL ACCESSORIES: Motorized Back Gauge, Automatic Lubrication System, V-Belts, Electrical Motor & Starters, Control Panel Board, Stroke Counter, Various Type Of Die And Punch, Foundation Bolts.

Specifications for Mechanical Press Break Machine

Model Tonn Age. Clear Distance Between Housings Bending Cap. in MS Length X Thickness Main Motor HP/ KW RAM Adj. Ele. Motor HP/KW Stroke Per Minute Stroke of Ram M.M. Ram Adj. M.M. Shut Height Ram Stroke Depth of Throat MM Overall Dimension in MM (APP)
Length Breadth Height
KPB-1 20 1000 1525X1.6 3/2.2 MANUAL 30 50 40 200 200 1900 1100 2300
KPB-2 30 1220 2030X2 5/3.7 05/ 30 60 40 200 200 2400 1100 2300
KPB-2 30 1700 2540X1.6 5/3.7 1/.75 30 60 40 200 200 2900 1100 2300
KPB-3 40 1000 1525X3 7.5/5.6 05/ 30 60 40 200 200 1900 1200 2300
KPB-3 40 1700 1540X2 7.5/5.6 1/.75 30 60 40 200 200 2900 1200 2300
KPB-4 60 1220 2030X4 7.5/5.6 1/.75 30 60 50 225 225 2400 1200 2500
KPB-4 60 1700 2540X3 7.5/5.6 1/.75 30 60 50 225 225 2900 1200 2500
KPB-5 80 1220 2030X5 10/7.7 1/.75 25 75 75 250 250 2400 1500 2800
KPB-5 80 1700 2540X4 10/7.7 1/.75 25 75 75 250 250 2900 1500 2800
KPB-5 80 1900 3125X3 10/7.7 1/.75 25 75 75 250 250 3500 1500 2800
KPB-6 100 1220 2030X6 12.5/9.7 1.5/1 25 75 75 250 250 2400 1800 3000
KPB-6 100 1700 2540X5 15/11.2 1.5/1 25 75 75 250 250 2900 1800 3000
KPB-7 100 1900 3125X4 15/11.2 1.5/1 25 75 75 250 250 3500 1800 3000
KPB-8 120 1220 2030X8 15/11.2 2/1.5 20 75 75 275 300 2500 1800 3400
KPB-8 120 1700 2540X6 15/11.2 2/1.5 20 75 75 275 300 3000 1800 3400
KPB-9 120 1900 3125X5 15/11.2 2/1.5 20 75 75 275 300 3700 1800 3400
KPB-10 160 1220 2030X10 20/15 2/1.5 20 75 90 300 300 2500 2000 3400
KPB-10 160 1700 2540X8 20/15 2/1.5 20 75 90 300 300 3100 2000 3400
KPB-10 160 1700 2540X8 20/15 2/1.5 20 75 90 300 300 3100 2000 3400
KPB-12 200 1220 2030X12 25/18.7 2/1.5 20 90 90 300 300 2500 2100 3600
KPB-12 200 1700 2540X10 25/18.7 2/1.5 20 90 90 300 300 3100 2100 3600
KPB-12 200 1700 3125X8 25/18.7 2/1.5 20 90 90 300 300 3700 2100 3600

</div >

Menu
Quick Enquiry
close slider


error: Content is protected !!