Discription

Kishan plate machines are available in Six different ranges. All ranges of machines have different mechanisms, specifications, and systems for suitable applications and production rates. Type K4RHH / K4RHM / K3RHH / K3RHM / K3RMM / K3RML.
Model K4RHH is very suitable for Medium and heavy plates or stainless steel. Model J4RHM is very suitable for light and medium plates. All other technical specification, standard and optional equipment is as under.

Technical Specification and Standard Accesories

  • Pipes in full circle or varying radiuses can be done easily.
  • The bottom roll and side rolls move with hydraulic cylinders.
  • Overload protection.
  • Top roll and bottom rolls are driven by a hydraulic motor and planetary gearbox.
  • Hydraulic drop-end for easy removal of finished pipes.
  • Easy operation with mobile control panel.
  • Welded steel frames.
  • Forged or rolled steel rolls.
  • Manual central lubrication system.
  • Hydraulic and electrical balancing system.
  • Users manual.

Specifications for Hydraulic 4 Roll Double Pinch Type (Heavy)

MODEL FREEACCESS THICKNESS UPPER ROLL DIA.  MM INTERIORCENTRAL ROLL DIA.MM LENGTH (MTR) WIDTH(MTR) HEIGHT (MTR) MAX. WEIGHT (TON) MOTOR H.P.
R P
MCA 2016 6 4 160 150 4.4 1.1 1.2 2.8 3
MCA 2020 10 8 205 190 4.5 1.25 1.3 4 5.5
MCB 2022 13 10 220 200 4.7 1.5 1.5 5.7 7.5
MCB 2024 2050 16 13 240 220 4.7 1.5 1.5 6.6 10
MCB 2027 20 16 270 250 4.8 1.7 1.6 7.4 12.5
MCB 2029 25 20 290 270 4.8 1.7 1.6 8.2 15
MCB 2032 32 25 320 290 5.4 1.9 1.8 9.8 20
MCB 2026 40 32 360 330 5.6 2 2.25 13.7 40
MCB 2045 50 40 450 410 5.9 2.2 2.35 18.3 50
MCA 2518 6 4 180 170 5 1.25 1.3 3.6 4
MCA 2522 10 8 220 200 5 1.25 1.3 3.8 7.5
MCB 2525 13 10 250 230 5.2 1.5 1.5 7.2 10
MCB 2531 2550 20 16 310 290 5.3 1.7 1.6 10.7 15
MCB 2534 25 20 340 310 5.9 1.9 2 13.9 20
MCB 2536 32 25 360 330 6.1 2 2.25 16.4 25
MCB 2545 40 32 450 410 6.7 2.4 2.35 21.8 60
MCB 2550 50 40 500 460 6.9 2.5 2.7 28.4 80
MCA 3020 6 4 205 190 5.5 1.25 1.3 5.4 5
MCA 3022 10 8 220 200 5.5 1.25 1.3 6.8 5.5
MCB 3025 13 10 250 230 5.7 1.5 1.5 7.8 7.5
MCB 3028 16 13 280 260 5.7 1.5 1.5 9.8 10
MCB 3034 3050 20 16 340 310 5.8 1.7 1.6 15.6 15
MCB 3037 25 20 370 340 6.6 2 2.25 18.9 20
MCB 3045 32 25 450 410 6.9 2.2 2.35 24.2 50
MCB 3055 40 32 550 500 7.4 2.5 2.7 31.6 80
MCB 3060 50 40 600 550 7.5 2.8 3.2 35 100
MCA 4025 6 4 250 230 6.5 1.25 1.3 8.4 5.5
MCB 4028 10 8 280 240 6.7 1.5 1.5 11.5 10
MCB 4031 13 10 310 290 6.8 1.7 1.6 15.5 12.5
MCB 4041 4050 20 16 370 330 7.9 2 2.4 24.7 25
MCB 4045 25 20 450 410 8.2 2.2 2.5 28.2 30
MCB 4050 32 25 500 460 8.5 2.5 2.8 32.4 50
MCB 4055 40 32 550 500 8.7 2.6 3 39.2 80
MCB 4060 50 40 600 550 8.9 2.8 3.2 47.6 100

</div >

Menu
Quick Enquiry
close slider


error: Content is protected !!