STANDARD EQUIPMENTS

  • HYDRAULIC VALVES: BOSCH / REXROTH
  • SERVO-DRIVE AND MOTORS: SIEMENS / SCHNEIDER
  • GRATING RULER: ITALY GIVI
  • BALL SCREW AND LINEAR GUIDE: HIWIN
  • MAIN ELECTRICS: SCHNEIDER
  • MANUAL ADJUSTABLE FRONT SUPPORT WITH LINER

FEATURES

OVERALL WELDED AND PROCESSED STRUCTURE. CLOSED-LOOP CONTROL MODE COMPOSED OF ELECTRIC-HYDRAULIC SERVO VALVE AND MEASURE RULER ENSURE THE HIGHEST CONTROL PRECISION, BENDING ACCURACY, AND REPOSITIONING ACCURACY ARE ALSO REACH TO THE HIGHEST LEVEL. BACK GUAGE MECHANISM CAN BE MULTI-AXES CONTROLLED. INTEGRATED HYDRAULIC SYSTEM DECREASES THE PIPE CONNECTIONS. OIL LEAKAGE, AND INCREASES THE STABILITY AND OVERALL BEAUTIFILES. WORKTABLE EQUIPPED WITH HYDRAULIC AND MECHANICAL COMPENSATION TO AVOID THE DEFORMED UPPER BEAM FORM AFFECTING THE QUALITY OF THE WORKPIECE, IT IS AUTOMATICALLY ADJUSTED BY THE CNC CONTROLLER WITH CONVENIENT AND ACCURACY. CNC CONTROLLER NORMALLY USES HOLLAND delem, ITALY ESA, SWISS cybelec, ALL WITH MULTI LANGUAGE.

Specifications for Front Cylinder NC CNC Press Break

TYPE NOMINAL FORCE (KN) BENDING LENGTH (MM) VERTICAL DISTANCE(MM) DEPTH OF THROAT(MM) SLIDER TRAVEL(MM) MAX. OPENING (MM) MAIN POWER (H.P.) X AXIS TRAVEL(MM) OVER ALL DIEMENTION (L X W X H)
63T/2500 630 2500 1900 350 170 380 7.5 600 3100 X 1450 X 2050
80T/3200 800 3200 2700 350 170 380 7.5 600 3500 X 1550 X 2100
100T/3200 1000 3200 2700 400 200 420 10 600 3500 X 1550 X 2400
160T/3200 1600 3200 2700 400 200 420 15 600 3500 X 1650 X 2500
200T/3200 2000 3200 2700 400 200 420 20 600 3500 X 1680 X 2550
250T/3200 2500 3200 2700 400 200 420 25 600 3500 X 1700 X 2600
320T/3200 3200 3200 2700 400 200 420 30 600 3500 X 1800 X 2750
400T/4000 4000 4000 3000 500 320 600 40 600 4300 X 2450 X 3500
500T/5000 5000 5000 4000 500 320 600 50 600 5400 X 2810 X 4300
500T/6000 5000 6000 5000 500 320 600 50 600 6500 X 2810 X 4500
500T/7000 5000 7000 6000 500 320 600 50 600 7500 X 2810 X 4900
600T/5000 6000 5000 4000 500 320 600 60 600 5500 X 2900 X 4900
600T/6000 6000 6000 5000 500 320 600 60 600 6500 X 2900 X 5100
600T/7000 6000 7000 6000 500 320 600 60 600 7500 X 2900 X 5200
800T/6000 8000 6000 5000 600 400 600 75 750 6500 X 2750 X 5300
800T/8000 8000 8000 7000 600 400 600 75 750 8500 X 2750 X 5900
1000T/6000 10000 6000 5000 600 400 600 100 750 6500 X 2800 X 5600
1000T/8000 10000 8000 7000 600 400 600 100 750 8500 X 2800 X 6100
1000T/10000 10000 10000 8000 600 400 600 100 750 10500 X 2800 X 6100
1200T/6000 12000 6000 5000 600 400 800 120 750 6500 X 3100 X 5850
1200T/8000 12000 8000 7000 600 400 800 120 750 8500 X 3100 X 7100
Menu
Quick Enquiry
close slider


error: Content is protected !!